HOME

ROSTERS

COACHES

SCHEDULES

HISTORY

RECORDS

PHOTOS

LINKS

SPONSORS

OLYMPIA HIGH SCHOOL

DIAMOND BACKERS

CONTACT US

 

 

 

 

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP OBS G SOL SOS HP SB Sacb Sacf CS SB% TB
Brett Sandwick 9 49 13 19 17 2 0 0 8 4 388 429 434 429 863 14 2 1 0 7 3 0 2 778 21
Kyle Richardson 6 39 23 15 8 4 3 0 7 14 385 641 554 545 1195 14 2 3 2 6 0 1 0 1000 25
Seth Monson 8 39 11 13 11 2 0 0 12 7 333 385 442 438 827 14 3 1 3 4 0 3 2 667 15
Jeramy Probert 11 47 12 18 14 4 0 0 11 5 383 468 442 348 910 14 2 2 0 4 0 0 0 1000 22
Josh Long 2 40 10 14 7 3 3 1 18 6 350 650 435 450 1085 14 0 7 0 2 0 0 0 1000 26
Damon Porter 3 29 5 8 6 2 0 0 3 1 276 345 300 273 645 13 0 4 0 1 1 0 0 1000 10
Wil Blowers 7 18 2 7 6 1 0 0 7 2 389 444 429 571 873 11 2 1 0 4 0 1 0 1000 8
Taylor Fuik 12 15 4 4 3 1 0 0 6 2 267 333 353 429 686 5 1 1 0 0 0 0 0 0 5
Eric Phillips 10 36 7 12 7 5 0 0 10 6 333 472 442 438 914 14 4 6 1 1 1 0 0 1000 17
Taylor Hower 17 26 6 10 10 0 0 0 4 0 385 385 385 357 769 9 2 1 0 2 0 0 1 667 10
Alan Wright 13 9 2 2 2 0 0 0 0 1 222 222 300 0 522 9 0 3 0 0 0 0 0 0 2
Jeremy Gendlek 16 4 1 1 1 0 0 0 0 1 250 250 400 500 650 8 1 1 0 1 0 0 0 1000 1
Andy Dahlen 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 2 0 0 0 0 0 0 0
Eric Peterson 5 20 4 4 2 2 0 0 3 3 200 300 304 333 604 10 0 1 0 0 0 0 0 0 6
Bryant Brown 4 19 6 7 6 1 0 0 1 0 368 421 368 333 789 11 0 2 0 0 1 0 0 0 8
Reed Buchanon 18 4 0 1 0 1 0 0 1 1 250 500 400 500 900 6 2 0 0 0 0 0 0 0 2
Kramer Champlain 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Jimmy Norman 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
                                                 
Total for Team   399 106 135 100 28 6 1 91 53 338 446 419 409 865 14 22 36 6 32 6 5 5 865 178

TEAM: Fielding Report

Player # G Inn PO A Errors F% 2B-P PB CCS CSB
Brett Sandwick 9 14 90 11 1 1 923 0 0 0 0
Kyle Richardson 6 14 91 14 39 8 869 1 0 0 0
Seth Monson 8 14 85 72 10 0 1000 0 3 3 5
Jeramy Probert 11 14 90 16 31 4 922 2 0 0 0
Josh Long 2 14 82 101 5 0 1000 1 0 0 0
Damon Porter 3 13 63 4 16 3 870 0 0 0 0
Wil Blowers 7 11 8 6 0 1 857 0 0 0 0
Taylor Fuik 12 5 33 4 0 0 1000 0 0 0 0
Eric Phillips 10 14 87 18 0 0 1000 0 0 0 0
Taylor Hower 17 9 52 5 1 0 1000 0 0 0 0
Alan Wright 13 9 36 11 3 0 1000 0 0 0 0
Jeremy Gendlek 16 8 33 5 5 0 1000 0 0 0 0
Andy Dahlen 15 4 6 2 0 0 1000 0 0 0 0
Eric Peterson 5 10 37 2 12 5 737 0 0 0 0
Bryant Brown 4 11 18 4 2 0 1000 0 0 0 0
Reed Buchanon 18 6 8 6 0 1 857 0 0 0 0
Kramer Champlain 33 2 2 0 1 1 500 0 0 0 0
Jimmy Norman 19 1 1 0 1 0 1000 0 0 0 0
                     
Total for Team   14 91 281 127 24 944 4 3 3 5

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Jeramy Probert 11 4.67 21 3 1 0 1 1 7 0 0 0 0 0 1 0 0 4 350 0 1.50 0 6 14 1.71 0 0 26 50 0 76 7.50 1.50 114.00 1.92 4 0 5
Josh Long 2 4.00 15 2 2 0 0 1 3 1 0 0 0 1 0 1 0 0 214 71 3.50 1000 1 14 0.75 0 1 13 36 0 49 3.50 0.00 85.75 2.77 1 0 2
Alan Wright 13 38.33 159 20 14 0 8 15 33 1 0 1 1 4 0 5 1 0 228 7 2.56 833 7 9 1.07 1 7 183 411 1 594 6.21 1.46 108.47 2.25 19 0 34
Jeremy Gendlek 16 31.33 138 13 9 0 12 6 26 1 0 0 1 9 3 5 0 0 224 9 2.01 1000 6 8 1.21 1 6 177 311 0 488 4.24 2.68 109.02 1.76 13 0 19
Eric Peterson 5 8.33 30 1 1 0 3 1 1 0 0 0 0 1 1 1 0 0 38 0 0.84 1000 4 10 0.48 0 0 47 65 0 112 6.72 2.52 94.08 1.38 7 0 8
Bryant Brown 4 8.33 38 2 1 0 2 3 5 0 0 0 0 3 2 1 0 2 152 0 0.84 1000 5 11 0.84 0 0 34 88 0 122 10.08 1.68 102.48 2.59 9 0 12
                                                                           
Total for Team   95.00 401 41 28 0 26 27 75 3 0 1 2 18 7 13 1 6 212 8 2.06 929 29 14 1.06 2 14 480 961 1 1441 5.89 1.92 106.18 2.00 53 0 80
 
 

Report Site Problems  |  Email Webmaster

Olympia Bear Baseball  |  1302 North St.  Olympia, WA 98501  |  360-596-7000

 

This web site is not affiliated with the Olympia School District.