HOME

ROSTERS

COACHES

SCHEDULES

STATISTICS

HISTORY

RECORDS

PHOTOS

LINKS

SPONSORS

OLYMPIA HIGH SCHOOL

DIAMOND BACKERS

CONTACT US

 

 

 

 

   
 
2005 STATISTICS 
 
 HITTING
Name AB R H AVG RBI 2B 3B HR SLG% OPS K BB HP RE/FC OB% SB BEAR
Atchison, Brian 10 4 4 .400 4 1 0 0 0.500 1.045 1 1 0 1 .545 0 0.44  
Barnes, Alex 25 3 5 .200 5 1 0 0 0.240 0.678 9 7 0 2 .483 2 0.44  
Brown, Bryant 1 1 1 1.00 0 0 0 0 1.000 2.000 0 0 0 0 1.00 0 0.06  
Colby, Will 18 7 5 .278 5 1 0 0 0.333 0.949 5 8 0 3 .615 0 0.67  
Fennerty, Michael 9 4 2 .222 2 1 0 0 0.333 0.917 3 2 1 2 .583 2 0.33  
Flynn, Jordan 1 0 0 .000 1 0 0 0 0.000 0.500 0 1 0 0 .500 0 0.06  
Fuik, Taylor 1 0 0 .000 0 0 0 0 0.000 0.000 1 0 0 0 .000 0 0.00  
Hower, Taylor 12 1 2 .167 1 0 0 0 0.167 0.667 1 2 0 3 .500 2 0.11  
Korus, Spencer 50 21 26 .520 18 6 1 1 0.740 1.367 5 9 0 2 .627 6 2.17  
Long, Josh 29 7 9 .310 10 0 1 0 0.379 0.879 8 3 2 3 .500 1 0.94  
Miller, Daniel 49 24 20 .408 8 2 0 0 0.449 1.055 1 15 2 3 .606 16 1.78  
Monson, Seth 44 14 20 .455 21 7 0 1 0.682 1.343 4 13 5 3 .661 1 1.94  
Probert, Jeramey 40 13 13 .325 12 0 0 0 0.325 0.814 1 4 1 4 .489 0 1.39  
Richardson, Kyle 48 21 16 .333 13 3 1 3 0.625 1.196 9 13 2 5 .571 9 1.89  
Ritter, Kyle 22 5 5 .227 4 1 1 0 0.364 0.881 8 4 3 3 .517 1 0.50  
Sandwick, Brett 35 15 12 .343 4 0 0 0 0.343 0.922 1 3 0 7 .579 5 1.06  
Wright, Alan 14 4 2 .143 1 0 0 0 0.143 0.613 2 1 2 3 .471 2 0.28  
Wyckoff, Matt 48 17 25 .521 22 6 1 1 0.750 1.388 7 10 0 2 .638 1 2.17  
Hitting Totals: 456 161 167 .366 131 29 5 6 0.491 1.065 66 96 18 46 .574 48 16.2  
                                     

 PITCHING
Name AP W L SV IP AB R H OP BA K BB K/BB ER ERA HP WHIP
Brown, Bryant 1 0 0 0 1 3 0 0 0.000 1 0 0 0 0.00 0 0
Flynn, Jordan 8 7 1 0 41.7 151 12 27 0.179 43 12 3.58 9 1.51 1 0.94
Hower, Taylor 1 0 0 0 3 11 0 2 0.182 4 0 0 0 0 0 0.67
Korus, Spencer 5 2 0 2 16 64 3 8 0.125 7 6 1.17 2 0.88 1 0.88
Long, Josh 4 1 0 0 8.6 53 9 15 0.283 5 2 2.5 7 5.70 0 1.98
Probert, Jeramey 3 1 0 0 6 20 1 2 0.100 6 1 6 0 0.00 1 0.5
Ritter, Kyle 1 0 0 0 1 3 0 0 0.000 1 0 0 0 0 0 0
Wright, Alan 4 0 0 0 6 22 1 5 0.227 8 0 0 1 1.17 0 0.83
Wyckoff, Matt 6 6 0 0 25.7 94 3 17 0.181 21 9 2.33 3 0.82 0 1.01

Pitching Totals:

33 17 1 2 109 421 29 76 0.181 96 30 3.2 22 1.41 3 1

 

[Stats definitions]

 

 

 

Report Site Problems  |  Email Webmaster

Olympia Bear Baseball  |  1302 North St.  Olympia, WA 98501  |  360-596-7000  |  Directions